AS8025
πΊπΈBRIGHTOK-AS - BrightNet Oklahomaa77037661c3d22a0e96e038695ddc07d
ARINassigned
Announced Prefixes (BGP)
23total
23 IPv40 IPv6
IPv4 Addresses β
Allocated (RIR)64,512
Announced (BGP)80,896
IPv6 Addresses β
Allocated (RIR)0
Announced (BGP)0
Prefix Limit (IPv4)
100
Prefix Limit (IPv6)
5
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
8/28/1996
Announced Prefixes
(BGP)23|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | RADB | 5/25/2026 | |
| No ROA | β | 5/25/2026 | |
| No ROA | RADB | 5/25/2026 | |
| No ROA | RADB | 5/25/2026 | |
| No ROA | RADB | 5/25/2026 | |
| No ROA | RADB | 5/25/2026 | |
| No ROA | RADB | 5/25/2026 | |
| No ROA | RADB | 5/25/2026 | |
| No ROA | β | 5/25/2026 | |
| No ROA | RADB | 5/25/2026 |
1β10 of 23
1 / 3
Allocated Prefixes
(RIR)12Prefix | Country | RIR | Status |
|---|---|---|---|
| 66.103.112.0/20 | πΊπΈ US | ARIN | allocated |
| 67.206.96.0/19 | πΊπΈ US | ARIN | allocated |
| 67.207.224.0/19 | πΊπΈ US | ARIN | allocated |
| 69.8.0.0/18 | πΊπΈ US | ARIN | allocated |
| 69.12.112.0/20 | πΊπΈ US | ARIN | allocated |
| 69.170.224.0/19 | πΊπΈ US | ARIN | allocated |
| 72.9.64.0/19 | πΊπΈ US | ARIN | allocated |
| 192.133.7.0/24 | πΊπΈ US | ARIN | allocated |
| 199.253.0.0/21 | πΊπΈ US | ARIN | allocated |
| 199.253.8.0/23 | πΊπΈ US | ARIN | allocated |
1β10 of 12
1 / 2
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/8025Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/8025" | jq