Mongolia
Autonomous systems and IP prefixes registered in Mongolia.
Registered ASNs
75
IPv4 Prefixes
2,356
IPv6 Prefixes
111
Largest Networksby registered prefixes
| # | ASN | Name | Prefixes |
|---|---|---|---|
| 1 | AS9484 | APNICMOBINET-AS-MN Mobinet LLC. AS Mobinet Internet Service Provider | 51 |
| 2 | AS9934 | APNICMICOM-MN-AS Mongolia Telecom | 30 |
| 3 | AS55805 | APNICMOBICOM-AS-MN MobiCom Corporation | 17 |
| 4 | AS17882 | APNICUNIVISION-AS-AP UNIVISION LLC | 11 |
| 5 | AS10109 | APNICTOPNET-AS-MN-AP Topica LLC, Internet Service Provider,Ulaanbaatar, Mongolia | 10 |
| 6 | AS24496 | APNICGNET-AS-MN GNET Co.,Ltd Internet Service Provider Mongolia | 9 |
| 7 | AS24559 | APNICGMOBILE-MN G-Mobile Corporation | 8 |
| 8 | AS141681 | APNICIMNL-AS-AP ONDO LLC | 7 |
| 9 | AS56301 | APNICMN-NDC-MN National Data Center building | 6 |
| 10 | AS38818 | APNICYOKOUNANET-MN-AS-AP YOKOZUNANET LLC | 5 |
| 11 | AS63962 | APNICITOOLS-AS iTools JSC | 5 |
| 12 | AS134356 | APNICNBCCOLTD-AS-AP NBC Co.,Ltd | 5 |
| 13 | AS38805 | APNICCITINET-AS-MN-AP STXCitinet, Leading Internet & VOIP Service Provider, Ulaanbaatar, Mongolia | 4 |
| 14 | AS58439 | APNICICNC-AS ICNC LLC | 4 |
| 15 | AS133453 | APNICMOGULSS-AS-AP Mogul Service LLC | 4 |
| 16 | AS139837 | APNICNEWSANSARCATV-AS-AP SHINE SANSAR CABLE LLC | 4 |
| 17 | AS152337 | APNICNUM-AS-AP National University of Mongolia | 4 |
| 18 | AS10076 | APNICASN-ERDEMNET # AS-ERDEMNET CONVERTED TO ASN-ERDEMNET FOR RPSL COMPLIANCE ERDEMNET Mongolian National Research and Education Network | 3 |
| 19 | AS45204 | APNICGEMNET-MN GEMNET LLC | 3 |
| 20 | AS56293 | APNICKEWIKONET-AS-AP Kewiko LLC | 3 |
| 21 | AS134074 | APNICGOLOMTBANK-AS-AP Golomt Bank | 3 |
| 22 | AS138907 | APNICKHANBANK-AS-AP KHAN BANK LLC | 3 |
| 23 | AS152692 | APNICONLIMENETWORKLLC-AS-AP Onlime Network LLC | 3 |
| 24 | AS9789 | APNICASN-DATACOM-AP # AS-DATACOM-AP CONVERTED TO ASN-DATACOM-AP FOR RPSL COMPLIANCE Datacom Co.,Ltd | 2 |
| 25 | AS45509 | APNICBMDNET-AS-MN-AP BMDNET LLC, AS Content Service Provider Ulaanbaatar, Mongolia | 2 |
| 26 | AS55342 | APNICHOMENET6837-AS-AP Homenet | 2 |
| 27 | AS58598 | APNICCOMTEL-NET-AS Mongolia | 2 |
| 28 | AS58625 | APNICGMOBILENET-MN GMobileNet LLC | 2 |
| 29 | AS58726 | APNICISATCOM-LLC-AS # 203, Express tower | 2 |
| 30 | AS133851 | APNICXACBANK-AS-AP Xacbank | 2 |
| 31 | AS136936 | APNICARIGBANKLLC-AS-AP ArigBank LLC | 2 |
| 32 | AS137511 | APNICCAAM-AS-AP Civil Aviation Authority of Mongolia | 2 |
| 33 | AS137982 | APNICBOWLLC-AS-AP BOW LLC | 2 |
| 34 | AS139089 | APNICMTNETWORKS-AS-AP MT Networks LLC | 2 |
| 35 | AS139579 | APNICMNL-AS-AP Mongolsat Networks LLC | 2 |
| 36 | AS139650 | APNICVIRTUALMONGOLIA-AS-AP Virtual Link LLC | 2 |
| 37 | AS142539 | APNICSHUNKHLAIGROUP-AS-AP Shunkhlai Group | 2 |
| 38 | AS151355 | APNICGENERALTECH1-AS-AP Software operation, Foreign trade | 2 |
| 39 | AS151367 | APNICONDOSALES-AS-AP ONDO SALES LLC | 2 |
| 40 | AS151637 | APNICEMC-AS-AP Erdenet Mining Corporation | 2 |
| 41 | AS152116 | APNICSSYSTEMSLLC-AS-AP S Systems LLC | 2 |
| 42 | AS152299 | APNICSOM-AS-AP Statebank of Mongolia | 2 |
| 43 | AS154194 | APNICSKYTELLLC-AS-AP Skytel LLC | 2 |
| 44 | AS154359 | APNICAPUCOMPANY-AS-AP APU Company | 2 |
| 45 | AS154526 | APNICSKYSTREAMLLC-AS-AP Skystream | 2 |
| 46 | AS4850 | APNICDIGICOM-AS-AP Digicom LLC | 1 |
| 47 | AS10219 | APNICSKYMEDIA-AS-MAIN Skymedia Corporation | 1 |
| 48 | AS18172 | APNICITSYSTEM-LLC-AS ITSYSTEM LLC | 1 |
| 49 | AS24320 | APNICRAILCOM Railcom - Commercial Center | 1 |
| 50 | AS38869 | APNICSKYNET-AS-AP Skynetworks LLC | 1 |
| 51 | AS45237 | APNICGLOBAL-MG-AS-AP Magicnet LLC | 1 |
| 52 | AS55408 | APNICUNIVISION-AS-AP Univision LLC. To TTK STM1 UPSTREAM PROVIDER | 1 |
| 53 | AS56194 | APNICSKYMEDIA-AS-MAIN Skymedia Corporation | 1 |
| 54 | AS131240 | APNICULTRANETLLC-AS-AP Ultranet Zone LLC | 1 |
| 55 | AS134813 | APNICEMONGOLIAACADEMY-AS-AP E-Mongolia Academy | 1 |
| 56 | AS135033 | APNICBODISYSTEMSLLC-AS-AP BodiSystems Co. Ltd | 1 |
| 57 | AS140931 | APNICFIBOGLOBALLLC-AS-AP Fibo Global LLC | 1 |
| 58 | AS142023 | APNICNEXUSMONGOLIA-AS-AP NEXUS | 1 |
| 59 | AS150426 | APNICONDONETWORKLLC-AS-AP ONDO Network LLC | 1 |
| 60 | AS150430 | APNICCNET3-AS-AP CNET LLC | 1 |
| 61 | AS152926 | APNICULAANBAATAR-AS-AP Digital Development and Information Technology Department | 1 |
| 62 | AS154290 | APNICNEWFUNDNBFILLC-AS-AP Newfund NBFI LLC | 1 |
| 63 | AS154679 | APNICMONGOLCONTENTLLC-AS-AP Mongol Content LLC | 1 |
| 64 | AS24064 | APNICMISPA-IXP MISPA IXP | 0 |
| 65 | AS38051 | APNICOPENWAVEX-AS-AP OpenWaveX LLC | 0 |
| 66 | AS38218 | APNICMOBICOM-MN-AP MobiCom Corporation | 0 |
| 67 | AS38273 | APNICUNIVISION-AS-AP Univision LLC. To TTK STM1 UPSTREAM PROVIDER | 0 |
| 68 | AS38454 | APNICGMOBILE-MN-AS-AP G-Mobile Corporation | 0 |
| 69 | AS55546 | APNICMOBINET-AS-MN Mobinet LLC. AS Mobinet Internet Service Provider | 0 |
| 70 | AS58406 | APNICISC-AP Internet Systems Consortium | 0 |
| 71 | AS64057 | APNICITOOLS-AS-AP iTools JSC | 0 |
| 72 | AS133177 | APNICOPENWAVEX-AS-AP OpenWaveX LLC | 0 |
| 73 | AS133531 | APNICGEMNET-AS-AP Gemnet | 0 |
| 74 | AS150720 | APNICCITINET-AS-AP STXCitinet LLC | 0 |
| 75 | AS152338 | APNICMN-NDC-AS-AP National Data Center | 0 |
Threat map: malicious IPs in Mongolia
4 flagged IPv4 networks on 2026-10-11, #128 of 179 countries.
IP Address Transfers
Last 12 months: 1 registry transfers involving organisations in Mongolia, 2,048 IPv4 addresses.
IPv4 received from
No IPv4 received from other countries.
IPv4 sent to
- 1๐ฏ๐ต Japan2,048
- 49.0.176.0/21Transfer ยท
- 124.158.116.0/23Transfer ยท
- 202.37.109.0/24Transfer ยท
- 124.158.118.0/24Transfer ยท
- 49.0.184.0/21inter-RIRTransfer ยท
- 192.82.80.0/21Transfer ยท
- 124.158.96.0/22Transfer ยท
- 124.158.112.0/22inter-RIRTransfer ยท
- 124.158.100.0/22inter-RIRTransfer ยท
- 123.200.248.0/21inter-RIRTransfer ยท
| Date | Resource | From | To | Type |
|---|---|---|---|---|
| 49.0.176.0/21 | YokozunaNET | Double Cast Inc. | Transfer | |
| 124.158.116.0/23 | STXCitinet LLC | Indonesia Network Information Center/NUSA-ID | Transfer | |
| 202.37.109.0/24 | Assura Software Limited | National Data Center | Transfer | |
| 124.158.118.0/24 | STXCitinet LLC | Shockbyte Pty Ltd | Transfer | |
| 49.0.184.0/21inter-RIR | YokozunaNET | Valor Information Technologies, S.L. | Transfer | |
| 192.82.80.0/21 | Univision LLC | Jabatan Digital Negara (JDN) | Transfer | |
| 124.158.96.0/22 | STXCitinet LLC | Leap Telecommunications Pty Ltd | Transfer | |
| 124.158.112.0/22inter-RIR | STXCitinet LLC | Colocation America Corporation | Transfer | |
| 124.158.100.0/22inter-RIR | STXCitinet LLC | Colocation America Corporation | Transfer | |
| 123.200.248.0/21inter-RIR | Univision LLC | EC-SCLT15-LACNIC | Transfer |