84.54.48.0/22 - BGP Prefix
IPv4not announced RPKI Valid
CIDR
84.54.48.0/22
IP Version
IPv4
Addresses
1K
Mask
/22 (255.255.252.0)
Country
๐ฆ๐ฑ undefined
City
Tirana
Status
not announced
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
Swipe sideways to see all columns โ
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not announced as a whole. Parts of it are announced as more-specific prefixes, see below. | ||||
More-Specific Announcements
4 more-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 84.54.48.0/24 | AS48014 AlbHost Albanian Hosting SH.P.K. | Valid | - | 2026-10-11 |
| 84.54.49.0/24 | AS216285 MYIPGR MYIP NETWORKS G.P. | Valid | - | 2026-10-11 |
| 84.54.50.0/24 | AS212755 EXACLOUD ExaCloud Factory, S.L. | Valid | - | 2026-10-11 |
| 84.54.51.0/24 | AS199412 ANARCHY-LAB-SRL ANARCHY LAB S.R.L. | Valid | - | 2026-10-11 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 84.54.48.0/24 | AS48014 | ๐ฆ๐ฑAL | allocated |
| 84.54.49.0/24 | AS216285 | ๐ฌ๐ทGR | allocated |
| 84.54.50.0/23 | ๐ง๐ฌBG | allocated | |
| 84.54.50.0/24 | AS212755 | ๐ช๐ธES | assigned |
| 84.54.51.0/24 | AS200019 | ๐จ๐ญCH | assigned |
Transfer History
Registry transfers of 84.54.48.0/22, blocks inside it, or blocks containing it.
- 84.54.49.0/24Transfer ยท
- 84.54.48.0/24Transfer ยท
- 84.54.48.0/22M&A ยท
| Date | Resource | From | To | Type |
|---|---|---|---|---|
| 84.54.49.0/24 | Neterra Ltd. | MYIP NETWORKS G.P. | Transfer | |
| 84.54.48.0/24 | Neterra Ltd. | Albanian Hosting SH.P.K. | Transfer | |
| 84.54.48.0/22 | Mayak Consulting Ltd. | Neterra Ltd. | M&A |
Geolocation
CityTirana
Coordinates41.3275, 19.8187 โ
Learn more
- RPKI and ROAs explainedWhat RPKI valid, invalid and no ROA mean
- RPKI validatorCheck ROA coverage for any prefix or ASN
- What is BGP?How prefixes are announced and routed
- More-specific prefixesGlossary: covering and more-specific routes
- IPv4 transfer marketTransfers published by all five RIRs
API
Open https://api.ipctl.io/v1/prefix/84.54.48.0/22Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/84.54.48.0/22" | jq
External Links