AS147049
π¦πΊPACKETHUBSA-AS-AP - PacketHub S.A.ORG-PS10-AP
PacketHub S.A.
APNICallocated
Announced Prefixes (BGP)
98total
64 IPv434 IPv6
IPv4 Addresses β
Allocated (RIR)16,384
Announced (BGP)16,384
IPv6 Addresses β
Allocated (RIR)9.2Γ10^26
Announced (BGP)2.5Γ10^27
Prefix Limit (IPv4)
200
Prefix Limit (IPv6)
200
Country
π¦πΊ AU
RIR
APNIC
Status
allocated
Allocated
9/21/2021
Announced Prefixes
(BGP)98|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 |
1β10 of 98
1 / 10
Allocated Prefixes
(RIR)68Prefix | Country | RIR | Status |
|---|---|---|---|
| 5.180.61.0/24 | π©πͺ DE | RIPE | assigned |
| 31.222.254.0/24 | π©πͺ DE | RIPENCC | allocated |
| 45.13.235.0/24 | πΊπΈ US | RIPE | assigned |
| 45.88.190.0/24 | π¨π¦ CA | RIPE | assigned |
| 45.90.222.0/24 | π¨π¦ CA | RIPE | assigned |
| 45.94.210.0/24 | π―π΅ JP | RIPE | assigned |
| 45.134.224.0/24 | πΊπΈ US | RIPE | assigned |
| 62.3.36.0/24 | π©πͺ DE | RIPENCC | allocated |
| 86.38.66.0/24 | π°π· KR | RIPE | assigned |
| 86.38.69.0/24 | π°π· KR | RIPE | assigned |
1β10 of 68
1 / 7
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/147049Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/147049" | jq