AS36040
πΊπΈYOUTUBE - Google LLC9d99e3f7d38d1b8026f2ebbea4017c9f
ARINassigned
Announced Prefixes (BGP)
130total
80 IPv450 IPv6
IPv4 Addresses β
Allocated (RIR)9,312
Announced (BGP)28,672
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)1.5Γ10^29
Prefix Limit (IPv4)
200
Prefix Limit (IPv6)
200
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
8/3/2005
Announced Prefixes
(BGP)125|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | ARIN | 5/17/2026 | |
| Valid | ARIN | 5/17/2026 | |
| Valid | ARIN | 5/17/2026 | |
| Valid | ARIN | 5/17/2026 | |
| Valid | ARIN | 5/17/2026 | |
| Valid | β | 5/17/2026 | |
| Valid | β | 5/17/2026 | |
| Valid | ARIN | 5/17/2026 | |
| Valid | ARIN | 5/17/2026 | |
| Valid | ARIN | 5/17/2026 |
1β10 of 125
1 / 13
Allocated Prefixes
(RIR)35Prefix | Country | RIR | Status |
|---|---|---|---|
| 2.132.254.128/27 | π°πΏ KZ | RIPE | assigned |
| 5.63.107.160/27 | π°πΏ KZ | RIPE | assigned |
| 5.63.111.96/27 | π°πΏ KZ | RIPE | assigned |
| 37.150.127.160/27 | π°πΏ KZ | RIPE | assigned |
| 82.200.129.32/27 | π°πΏ KZ | RIPE | assigned |
| 82.200.196.224/27 | π°πΏ KZ | RIPE | assigned |
| 92.46.127.224/27 | π°πΏ KZ | RIPE | assigned |
| 92.46.189.0/27 | π°πΏ KZ | RIPE | assigned |
| 95.57.54.0/26 | π°πΏ KZ | RIPE | assigned |
| 95.57.218.32/27 | π°πΏ KZ | RIPE | assigned |
1β10 of 35
1 / 4
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/36040Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/36040" | jq