| 122.224.0.0/12 | AS4134CHINANET-BACKBONE - No.31,Jin-rong Street | No ROA | — | 6/13/2026 |
| 122.16.0.0/12 | AS4713OCN - NTT DOCOMO BUSINESS,Inc. | Valid | — | 6/13/2026 |
| 122.32.0.0/12 | AS17858POWERVIS-AS-KR-KR - LG POWERCOMM | No ROA | — | 6/13/2026 |
| 122.240.0.0/13 | AS4134CHINANET-BACKBONE - No.31,Jin-rong Street | No ROA | — | 6/13/2026 |
| 123.216.0.0/13 | AS4713OCN - NTT DOCOMO BUSINESS,Inc. | Valid | — | 6/13/2026 |
| 122.104.0.0/13 | AS4804MPX-AS - Microplex PTY LTD | Valid | — | 6/13/2026 |
| 122.136.0.0/13 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 123.8.0.0/13 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 123.152.0.0/13 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 123.128.0.0/13 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 122.32.0.0/13 | AS17858POWERVIS-AS-KR-KR - LG POWERCOMM | No ROA | — | 6/13/2026 |
| 122.40.0.0/13 | AS17858POWERVIS-AS-KR-KR - LG POWERCOMM | No ROA | — | 6/13/2026 |
| 122.132.0.0/14 | AS2518BIGLOBE - BIGLOBE Inc. | Valid | — | 6/13/2026 |
| 123.140.0.0/14 | AS3786LGDACOM-KR - LG DACOM Corporation | No ROA | — | 6/13/2026 |
| 122.4.0.0/14 | AS4134CHINANET-BACKBONE - No.31,Jin-rong Street | No ROA | — | 6/13/2026 |
| 123.168.0.0/14 | AS4134CHINANET-BACKBONE - No.31,Jin-rong Street | No ROA | — | 6/13/2026 |
| 123.164.0.0/14 | AS4134CHINANET-BACKBONE - No.31,Jin-rong Street | No ROA | — | 6/13/2026 |
| 123.184.0.0/14 | AS4134CHINANET-BACKBONE - No.31,Jin-rong Street | No ROA | — | 6/13/2026 |
| 123.160.0.0/14 | AS4134CHINANET-BACKBONE - No.31,Jin-rong Street | No ROA | — | 6/13/2026 |
| 123.52.0.0/14 | AS4134CHINANET-BACKBONE - No.31,Jin-rong Street | No ROA | — | 6/13/2026 |
| 123.180.0.0/14 | AS4134CHINANET-BACKBONE - No.31,Jin-rong Street | No ROA | — | 6/13/2026 |
| 123.244.0.0/14 | AS4134CHINANET-BACKBONE - No.31,Jin-rong Street | No ROA | — | 6/13/2026 |
| 122.204.0.0/14 | AS4538ERX-CERNET-BKB - China Education and Research Network Center | No ROA | — | 6/13/2026 |
| 123.224.0.0/14 | AS4713OCN - NTT DOCOMO BUSINESS,Inc. | Valid | — | 6/13/2026 |
| 123.4.0.0/14 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 123.188.0.0/14 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 122.192.0.0/14 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 122.156.0.0/14 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 123.232.0.0/14 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 123.144.0.0/14 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 122.188.0.0/14 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 123.212.0.0/14 | AS9318SKB-AS-KR - SK Broadband Co Ltd | No ROA | — | 6/13/2026 |
| 123.104.0.0/14 | AS9595XEPHION - NTT-ME Corporation | No ROA | — | 6/13/2026 |
| 122.216.0.0/14 | AS17506UCOM - ARTERIA Networks Corporation | No ROA | — | 6/13/2026 |
| 122.208.0.0/14 | AS17506UCOM - ARTERIA Networks Corporation | Valid | — | 6/13/2026 |
| 122.212.0.0/14 | AS17506UCOM - ARTERIA Networks Corporation | Valid | — | 6/13/2026 |
| 123.192.0.0/14 | AS38841kbro-AS-TW - kbro CO. Ltd. | Valid | — | 6/13/2026 |
| 123.210.0.0/15 | AS1221ASN-TELSTRA - Telstra Limited | Valid | — | 6/13/2026 |
| 122.130.0.0/15 | AS2518BIGLOBE - BIGLOBE Inc. | Valid | — | 6/13/2026 |
| 123.96.0.0/15 | AS4134CHINANET-BACKBONE - No.31,Jin-rong Street | No ROA | — | 6/13/2026 |
| 123.172.0.0/15 | AS4134CHINANET-BACKBONE - No.31,Jin-rong Street | No ROA | — | 6/13/2026 |
| 123.178.0.0/15 | AS4134CHINANET-BACKBONE - No.31,Jin-rong Street | No ROA | — | 6/13/2026 |
| 123.174.0.0/15 | AS4134CHINANET-BACKBONE - No.31,Jin-rong Street | No ROA | — | 6/13/2026 |
| 123.204.0.0/15 | AS4780SEEDNET - Digital United Inc. | Valid | — | 6/13/2026 |
| 122.106.0.0/15 | AS4804MPX-AS - Microplex PTY LTD | Valid | — | 6/13/2026 |
| 122.96.0.0/15 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | No ROA | — | 6/13/2026 |
| 123.138.0.0/15 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 123.152.0.0/15 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 123.202.0.0/15 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Valid | — | 6/13/2026 |
| 122.196.0.0/15 | AS9617ZAQ - JCOM Co., Ltd. | Valid | — | 6/13/2026 |
| 123.228.0.0/15 | AS9644SKTELECOM-NET-AS-KR - SK Telecom | No ROA | — | 6/13/2026 |
| 122.146.0.0/15 | AS9919NCIC-TW - New Century InfoComm Tech Co., Ltd. | Valid | — | 6/13/2026 |
| 122.220.0.0/15 | AS17506UCOM - ARTERIA Networks Corporation | No ROA | — | 6/13/2026 |
| 123.150.0.0/15 | AS17638CHINATELECOM-TJ-AS-AP - ASN for TIANJIN Provincial Net of CT | No ROA | — | 6/13/2026 |
| 122.250.0.0/15 | AS18077C-able - Yamaguchi Cable Vision Co.,Ltd | Valid | — | 6/13/2026 |
| 123.56.0.0/15 | AS37963ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd. | Valid | — | 6/13/2026 |
| 123.194.0.0/15 | AS38841kbro-AS-TW - kbro CO. Ltd. | Valid | — | 6/13/2026 |
| 123.192.0.0/15 | AS38841kbro-AS-TW - kbro CO. Ltd. | Valid | — | 6/13/2026 |
| 123.206.0.0/15 | AS45090TENCENT-NET-AP - Shenzhen Tencent Computer Systems Company Limited | Valid | — | 6/13/2026 |
| 123.2.0.0/15 | AS198678deloscloud Delos Cloud GmbH | Valid | — | 6/13/2026 |
| 123.209.0.0/16 | AS1221ASN-TELSTRA - Telstra Limited | Valid | — | 6/13/2026 |
| 122.253.0.0/16 | AS2510INFOWEB - FUJITSU LIMITED | No ROA | — | 6/13/2026 |
| 123.198.0.0/16 | AS2527So-net - Sony Network Communications Inc. | Valid | — | 6/13/2026 |
| 122.127.0.0/16 | AS3462HINET - Data Communication Business Group | Valid | — | 6/13/2026 |
| 122.121.0.0/16 | AS3462HINET - Data Communication Business Group | Valid | — | 6/13/2026 |
| 122.124.0.0/16 | AS3462HINET - Data Communication Business Group | Valid | — | 6/13/2026 |
| 122.126.0.0/16 | AS3462HINET - Data Communication Business Group | Valid | — | 6/13/2026 |
| 122.122.0.0/16 | AS3462HINET - Data Communication Business Group | Valid | — | 6/13/2026 |
| 122.118.0.0/16 | AS3462HINET - Data Communication Business Group | Valid | — | 6/13/2026 |
| 122.116.0.0/16 | AS3462HINET - Data Communication Business Group | Valid | — | 6/13/2026 |
| 122.120.0.0/16 | AS3462HINET - Data Communication Business Group | Valid | — | 6/13/2026 |
| 122.117.0.0/16 | AS3462HINET - Data Communication Business Group | Valid | — | 6/13/2026 |
| 122.123.0.0/16 | AS3462HINET - Data Communication Business Group | Valid | — | 6/13/2026 |
| 122.125.0.0/16 | AS3462HINET - Data Communication Business Group | Valid | — | 6/13/2026 |
| 123.101.0.0/16 | AS4134CHINANET-BACKBONE - No.31,Jin-rong Street | No ROA | — | 6/13/2026 |
| 123.149.0.0/16 | AS4134CHINANET-BACKBONE - No.31,Jin-rong Street | No ROA | — | 6/13/2026 |
| 123.177.0.0/16 | AS4134CHINANET-BACKBONE - No.31,Jin-rong Street | No ROA | — | 6/13/2026 |
| 122.249.0.0/16 | AS4685ASAHI-NET - Asahi Net | Valid | — | 6/13/2026 |
| 122.1.0.0/16 | AS4713OCN - NTT DOCOMO BUSINESS,Inc. | Valid | — | 6/13/2026 |
| 123.204.0.0/16 | AS4780SEEDNET - Digital United Inc. | Valid | — | 6/13/2026 |
| 123.205.0.0/16 | AS4780SEEDNET - Digital United Inc. | Valid | — | 6/13/2026 |
| 122.104.0.0/16 | AS4804MPX-AS - Microplex PTY LTD | Valid | — | 6/13/2026 |
| 122.108.0.0/16 | AS4804MPX-AS - Microplex PTY LTD | Valid | — | 6/13/2026 |
| 123.113.0.0/16 | AS4808CHINA169-BJ - China Unicom Beijing Province Network | Valid | — | 6/13/2026 |
| 123.126.0.0/16 | AS4808CHINA169-BJ - China Unicom Beijing Province Network | No ROA | — | 6/13/2026 |
| 123.112.0.0/16 | AS4808CHINA169-BJ - China Unicom Beijing Province Network | Valid | — | 6/13/2026 |
| 123.124.0.0/16 | AS4808CHINA169-BJ - China Unicom Beijing Province Network | Valid | — | 6/13/2026 |
| 123.127.0.0/16 | AS4808CHINA169-BJ - China Unicom Beijing Province Network | Valid | — | 6/13/2026 |
| 123.117.0.0/16 | AS4808CHINA169-BJ - China Unicom Beijing Province Network | Valid | — | 6/13/2026 |
| 123.114.0.0/16 | AS4808CHINA169-BJ - China Unicom Beijing Province Network | Valid | — | 6/13/2026 |
| 123.120.0.0/16 | AS4808CHINA169-BJ - China Unicom Beijing Province Network | Valid | — | 6/13/2026 |
| 123.121.0.0/16 | AS4808CHINA169-BJ - China Unicom Beijing Province Network | Valid | — | 6/13/2026 |
| 123.119.0.0/16 | AS4808CHINA169-BJ - China Unicom Beijing Province Network | No ROA | — | 6/13/2026 |
| 123.118.0.0/16 | AS4808CHINA169-BJ - China Unicom Beijing Province Network | Valid | — | 6/13/2026 |
| 123.123.0.0/16 | AS4808CHINA169-BJ - China Unicom Beijing Province Network | Valid | — | 6/13/2026 |
| 123.122.0.0/16 | AS4808CHINA169-BJ - China Unicom Beijing Province Network | Valid | — | 6/13/2026 |
| 123.115.0.0/16 | AS4808CHINA169-BJ - China Unicom Beijing Province Network | Valid | — | 6/13/2026 |
| 123.116.0.0/16 | AS4808CHINA169-BJ - China Unicom Beijing Province Network | Valid | — | 6/13/2026 |
| 123.154.0.0/16 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 123.158.0.0/16 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 123.157.0.0/16 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 123.159.0.0/16 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 123.156.0.0/16 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 122.114.0.0/16 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 123.155.0.0/16 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 123.148.0.0/16 | AS4837CHINA169-Backbone - CHINA UNICOM China169 Backbone | Valid | — | 6/13/2026 |
| 122.48.0.0/16 | AS4847CNIX-AP - China Networks Inter-Exchange | No ROA | — | 6/13/2026 |
| 123.37.0.0/16 | AS6619SAMSUNGSDS-AS-KR-KR - SamsungSDS Inc. | No ROA | — | 6/13/2026 |
| 122.101.0.0/16 | AS6619SAMSUNGSDS-AS-KR-KR - SamsungSDS Inc. | No ROA | — | 6/13/2026 |
| 123.41.0.0/16 | AS6619SAMSUNGSDS-AS-KR-KR - SamsungSDS Inc. | No ROA | — | 6/13/2026 |
| 123.230.0.0/16 | AS7522STCN - STNet, Incorporated | No ROA | — | 6/13/2026 |
| 123.243.0.0/16 | AS7545TPG-INTERNET-AP - TPG Telecom Limited | No ROA | — | 6/13/2026 |
| 122.149.0.0/16 | AS8075MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | Valid | — | 6/13/2026 |
| 123.202.0.0/16 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Valid | — | 6/13/2026 |
| 123.203.0.0/16 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Valid | — | 6/13/2026 |
| 122.153.0.0/16 | AS9316DACOM-PUBNETPLUS-AS-KR-KR - DACOM-PUBNETPLUS | No ROA | — | 6/13/2026 |
| 122.203.0.0/16 | AS9316DACOM-PUBNETPLUS-AS-KR-KR - DACOM-PUBNETPLUS | No ROA | — | 6/13/2026 |
| 123.111.0.0/16 | AS9318SKB-AS-KR - SK Broadband Co Ltd | No ROA | — | 6/13/2026 |
| 122.84.0.0/16 | AS9394CTTNET - China TieTong Telecommunications Corporation | Valid | — | 6/13/2026 |
| 123.64.0.0/16 | AS9394CTTNET - China TieTong Telecommunications Corporation | Valid | — | 6/13/2026 |
| 123.65.0.0/16 | AS9394CTTNET - China TieTong Telecommunications Corporation | Valid | — | 6/13/2026 |
| 123.66.0.0/16 | AS9394CTTNET - China TieTong Telecommunications Corporation | Valid | — | 6/13/2026 |
| 122.151.0.0/16 | AS9443VOCUS-RETAIL-AU - Vocus Retail | Valid | — | 6/13/2026 |
| 122.148.0.0/16 | AS9443VOCUS-RETAIL-AU - Vocus Retail | Valid | — | 6/13/2026 |
| 122.150.0.0/16 | AS9443VOCUS-RETAIL-AU - Vocus Retail | Valid | — | 6/13/2026 |
| 122.185.0.0/16 | AS9498BBIL-AP - BHARTI Airtel Ltd. | Valid | — | 6/13/2026 |
| 122.182.0.0/16 | AS9498BBIL-AP - BHARTI Airtel Ltd. | No ROA | — | 6/13/2026 |
| 122.184.0.0/16 | AS9498BBIL-AP - BHARTI Airtel Ltd. | Valid | — | 6/13/2026 |
| 122.174.0.0/16 | AS9498BBIL-AP - BHARTI Airtel Ltd. | No ROA | — | 6/13/2026 |
| 122.187.0.0/16 | AS9498BBIL-AP - BHARTI Airtel Ltd. | Valid | — | 6/13/2026 |
| 122.186.0.0/16 | AS9498BBIL-AP - BHARTI Airtel Ltd. | Valid | — | 6/13/2026 |
| 122.166.0.0/16 | AS9498BBIL-AP - BHARTI Airtel Ltd. | No ROA | — | 6/13/2026 |
| 123.77.0.0/16 | AS9808CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd. | No ROA | — | 6/13/2026 |
| 122.94.0.0/16 | AS9808CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd. | No ROA | — | 6/13/2026 |
| 122.90.0.0/16 | AS9808CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd. | No ROA | — | 6/13/2026 |
| 122.147.0.0/16 | AS9919NCIC-TW - New Century InfoComm Tech Co., Ltd. | Valid | — | 6/13/2026 |
| 122.146.0.0/16 | AS9919NCIC-TW - New Century InfoComm Tech Co., Ltd. | Valid | — | 6/13/2026 |
| 122.154.0.0/16 | AS9931NTPCL-AS-AP - National Telecom Public Company Limited | Valid | — | 6/13/2026 |
| 123.150.0.0/16 | AS17638CHINATELECOM-TJ-AS-AP - ASN for TIANJIN Provincial Net of CT | No ROA | — | 6/13/2026 |
| 123.151.0.0/16 | AS17638CHINATELECOM-TJ-AS-AP - ASN for TIANJIN Provincial Net of CT | No ROA | — | 6/13/2026 |
| 122.13.0.0/16 | AS17816CHINA169-GZ - China Unicom IP network China169 Guangdong province | No ROA | — | 6/13/2026 |
| 122.251.0.0/16 | AS18077C-able - Yamaguchi Cable Vision Co.,Ltd | Valid | — | 6/13/2026 |
| 122.250.0.0/16 | AS18077C-able - Yamaguchi Cable Vision Co.,Ltd | Valid | — | 6/13/2026 |
| 123.48.0.0/16 | AS18126CTCX - Chubu Telecommunications Company, Inc. | Valid | — | 6/13/2026 |
| 122.70.0.0/16 | AS24138CTTNET - China TieTong Telecommunications Corporation | Valid | — | 6/13/2026 |
| 122.71.0.0/16 | AS24138CTTNET - China TieTong Telecommunications Corporation | Valid | — | 6/13/2026 |
| 122.180.0.0/16 | AS24560AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services | No ROA | — | 6/13/2026 |
| 122.181.0.0/16 | AS24560AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services | No ROA | — | 6/13/2026 |
| 122.160.0.0/16 | AS24560AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services | Valid | — | 6/13/2026 |
| 123.57.0.0/16 | AS37963ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd. | Valid | — | 6/13/2026 |
| 123.56.0.0/16 | AS37963ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd. | Valid | — | 6/13/2026 |
| 123.248.0.0/16 | AS38091HELLONET-AS-KR-KR - LG HelloVision Corp. | No ROA | — | 6/13/2026 |
| 122.51.0.0/16 | AS45090TENCENT-NET-AP - Shenzhen Tencent Computer Systems Company Limited | Valid | — | 6/13/2026 |
| 123.27.0.0/16 | AS45899VNPT-AS-VN - VNPT Corp | Valid | — | 6/13/2026 |
| 123.19.0.0/16 | AS45899VNPT-AS-VN - VNPT Corp | Valid | — | 6/13/2026 |
| 123.18.0.0/16 | AS45899VNPT-AS-VN - VNPT Corp | Valid | — | 6/13/2026 |
| 123.22.0.0/16 | AS45899VNPT-AS-VN - VNPT Corp | Valid | — | 6/13/2026 |
| 123.17.0.0/16 | AS45899VNPT-AS-VN - VNPT Corp | Valid | — | 6/13/2026 |
| 123.16.0.0/16 | AS45899VNPT-AS-VN - VNPT Corp | Valid | — | 6/13/2026 |
| 123.25.0.0/16 | AS45899VNPT-AS-VN - VNPT Corp | Valid | — | 6/13/2026 |
| 123.20.0.0/16 | AS45899VNPT-AS-VN - VNPT Corp | Valid | — | 6/13/2026 |
| 123.24.0.0/16 | AS45899VNPT-AS-VN - VNPT Corp | Valid | — | 6/13/2026 |
| 123.26.0.0/16 | AS45899VNPT-AS-VN - VNPT Corp | Valid | — | 6/13/2026 |
| 123.21.0.0/16 | AS45899VNPT-AS-VN - VNPT Corp | Valid | — | 6/13/2026 |
| 123.23.0.0/16 | AS45899VNPT-AS-VN - VNPT Corp | Valid | — | 6/13/2026 |
| 123.29.0.0/16 | AS45899VNPT-AS-VN - VNPT Corp | Valid | — | 6/13/2026 |
| 123.28.0.0/16 | AS45899VNPT-AS-VN - VNPT Corp | Valid | — | 6/13/2026 |
| 122.15.0.0/16 | AS55410VIL-AS-AP - Vodafone Idea Ltd | Valid | — | 6/13/2026 |
| 123.63.0.0/16 | AS55410VIL-AS-AP - Vodafone Idea Ltd | Valid | — | 6/13/2026 |
| 123.88.0.0/16 | AS56040CMNET-GuangDong-AP - China Mobile communications corporation | Valid | — | 6/13/2026 |
| 123.90.0.0/16 | AS56040CMNET-GuangDong-AP - China Mobile communications corporation | Valid | — | 6/13/2026 |
| 123.89.0.0/16 | AS56040CMNET-GuangDong-AP - China Mobile communications corporation | Valid | — | 6/13/2026 |
| 123.61.0.0/16 | AS56048CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Invalid | — | 6/13/2026 |
| 123.240.0.0/16 | AS131596TBCOM-NET - TBC | Valid | — | 6/13/2026 |
| 123.208.0.0/16 | AS135887TELSTRA-BELONG-AP - Belong (Telstra Limited) | Valid | — | 6/13/2026 |
| 123.166.0.0/16 | AS137691CHINATELECOM-HEILONGJIANG-IDC - Heilongjiang Province, P.R.China. | Valid | — | 6/13/2026 |
| 123.165.0.0/16 | AS137691CHINATELECOM-HEILONGJIANG-IDC - Heilongjiang Province, P.R.China. | Valid | — | 6/13/2026 |
| 122.222.0.0/17 | AS2519VECTANT - ARTERIA Networks Corporation | Valid | — | 6/13/2026 |
| 122.103.0.0/17 | AS2519VECTANT - ARTERIA Networks Corporation | No ROA | — | 6/13/2026 |
| 122.100.128.0/17 | AS4609CTM-MO - Companhia de Telecomunicacoes de Macau SARL | Valid | — | 6/13/2026 |
| 122.11.128.0/17 | AS4657STARHUB-INTERNET - StarHub Ltd | Valid | — | 6/13/2026 |
| 122.255.128.0/17 | AS4721JCN - JCOM Co., Ltd. | Valid | — | 6/13/2026 |
| 123.177.0.0/17 | AS4809CHINATELECOM-CORE-WAN-CN2 - China Telecom Next Generation Carrier Network | No ROA | — | 6/13/2026 |
| 122.48.128.0/17 | AS4847CNIX-AP - China Networks Inter-Exchange | No ROA | — | 6/13/2026 |
| 123.1.128.0/17 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Valid | — | 6/13/2026 |
| 123.66.0.0/17 | AS9394CTTNET - China TieTong Telecommunications Corporation | Valid | — | 6/13/2026 |
| 123.252.0.0/17 | AS9416MULTIMEDIA-AS-AP - Hoshin Multimedia Center Inc. | Valid | — | 6/13/2026 |
| 122.196.128.0/17 | AS9617ZAQ - JCOM Co., Ltd. | Valid | — | 6/13/2026 |
| 122.197.128.0/17 | AS9617ZAQ - JCOM Co., Ltd. | Valid | — | 6/13/2026 |
| 122.102.128.0/17 | AS9617ZAQ - JCOM Co., Ltd. | Valid | — | 6/13/2026 |
| 122.196.0.0/17 | AS9617ZAQ - JCOM Co., Ltd. | Valid | — | 6/13/2026 |
| 122.197.0.0/17 | AS9617ZAQ - JCOM Co., Ltd. | Valid | — | 6/13/2026 |
| 122.201.128.0/17 | AS9676SAVECOM-TW - SaveCom Internation Inc. | Valid | — | 6/13/2026 |
| 123.109.0.0/17 | AS9689SKB-FCABLE-AS-KR - SK Broadband Co Ltd | No ROA | — | 6/13/2026 |
| 123.82.0.0/17 | AS9808CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd. | No ROA | — | 6/13/2026 |
| 122.91.0.0/17 | AS9808CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd. | No ROA | — | 6/13/2026 |
| 122.146.0.0/17 | AS9919NCIC-TW - New Century InfoComm Tech Co., Ltd. | Valid | — | 6/13/2026 |
| 122.147.128.0/17 | AS9919NCIC-TW - New Century InfoComm Tech Co., Ltd. | Valid | — | 6/13/2026 |
| 123.51.128.0/17 | AS9919NCIC-TW - New Century InfoComm Tech Co., Ltd. | Valid | — | 6/13/2026 |
| 122.147.0.0/17 | AS9919NCIC-TW - New Century InfoComm Tech Co., Ltd. | Valid | — | 6/13/2026 |
| 122.146.128.0/17 | AS9919NCIC-TW - New Century InfoComm Tech Co., Ltd. | Valid | — | 6/13/2026 |
| 122.154.128.0/17 | AS9931NTPCL-AS-AP - National Telecom Public Company Limited | Valid | — | 6/13/2026 |
| 123.151.0.0/17 | AS17638CHINATELECOM-TJ-AS-AP - ASN for TIANJIN Provincial Net of CT | No ROA | — | 6/13/2026 |
| 123.247.128.0/17 | AS17799CHINATELECOM-LN-AS-AP - asn for Liaoning Provincial Net of CT | Valid | — | 6/13/2026 |
| 122.254.128.0/17 | AS17857SKB-NAKDONGDIGITALBUSANNET-AS-KR-KR - SK Broadband Co Ltd | No ROA | — | 6/13/2026 |
| 122.199.128.0/17 | AS17877NEXG-AS-KR-KR - KX NexG Co., LTD | No ROA | — | 6/13/2026 |
| 122.99.128.0/17 | AS17878MARK1-AS-KR-KR - DREAMMARK1 | No ROA | — | 6/13/2026 |
| 123.176.128.0/17 | AS17939MCN-NET01 - miyazaki cabletelevision network Co.,LTD | No ROA | — | 6/13/2026 |
| 123.231.0.0/17 | AS18001DIALOG-AS - Dialog Axiata PLC. | Valid | — | 6/13/2026 |
| 123.205.0.0/17 | AS18049TINP-TW - Taiwan Infrastructure Network Technologie | Valid | — | 6/13/2026 |
| 122.251.128.0/17 | AS18077C-able - Yamaguchi Cable Vision Co.,Ltd | Valid | — | 6/13/2026 |
| 122.251.0.0/17 | AS18077C-able - Yamaguchi Cable Vision Co.,Ltd | Valid | — | 6/13/2026 |
| 122.71.128.0/17 | AS24138CTTNET - China TieTong Telecommunications Corporation | Valid | — | 6/13/2026 |
| 122.70.128.0/17 | AS24138CTTNET - China TieTong Telecommunications Corporation | Valid | — | 6/13/2026 |
| 123.66.128.0/17 | AS24138CTTNET - China TieTong Telecommunications Corporation | Valid | — | 6/13/2026 |
| 122.71.0.0/17 | AS24138CTTNET - China TieTong Telecommunications Corporation | Valid | — | 6/13/2026 |
| 122.70.0.0/17 | AS24138CTTNET - China TieTong Telecommunications Corporation | Valid | — | 6/13/2026 |
| 122.183.0.0/17 | AS24560AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services | No ROA | — | 6/13/2026 |
| 122.182.0.0/17 | AS24560AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services | No ROA | — | 6/13/2026 |
| 122.183.128.0/17 | AS24560AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services | No ROA | — | 6/13/2026 |
| 123.199.0.0/17 | AS38091HELLONET-AS-KR-KR - LG HelloVision Corp. | No ROA | — | 6/13/2026 |
| 123.51.0.0/17 | AS38333SYMBIO-AS-AU-AP - Symbio Networks | No ROA | — | 6/13/2026 |
| 122.64.128.0/17 | AS38341HCENET - HEXIE Information technology Co., Ltd. | Valid | — | 6/13/2026 |
| 123.83.128.0/17 | AS38341HCENET - HEXIE Information technology Co., Ltd. | Valid | — | 6/13/2026 |
| 122.64.0.0/17 | AS38341HCENET - HEXIE Information technology Co., Ltd. | Valid | — | 6/13/2026 |
| 123.37.0.0/17 | AS45985SAMSUNGCLOUDPLATFORM-AS-KR-KR - SamsungSDS Inc. | No ROA | — | 6/13/2026 |
| 123.41.0.0/17 | AS45985SAMSUNGCLOUDPLATFORM-AS-KR-KR - SamsungSDS Inc. | No ROA | — | 6/13/2026 |
| 123.37.128.0/17 | AS45985SAMSUNGCLOUDPLATFORM-AS-KR-KR - SamsungSDS Inc. | No ROA | — | 6/13/2026 |
| 123.60.0.0/17 | AS55990HWCSNET - Huawei Cloud Service data center | Valid | — | 6/13/2026 |
| 123.110.128.0/17 | AS131596TBCOM-NET - TBC | Valid | — | 6/13/2026 |
| 122.103.192.0/18 | AS2519VECTANT - ARTERIA Networks Corporation | Valid | — | 6/13/2026 |
| 122.222.192.0/18 | AS2519VECTANT - ARTERIA Networks Corporation | No ROA | — | 6/13/2026 |
| 122.248.128.0/18 | AS2687ATGS-MMD-AS - AT&T Enterprises, LLC | No ROA | — | 6/13/2026 |
| 122.207.64.0/18 | AS4538ERX-CERNET-BKB - China Education and Research Network Center | No ROA | — | 6/13/2026 |
| 122.100.128.0/18 | AS4609CTM-MO - Companhia de Telecomunicacoes de Macau SARL | Valid | — | 6/13/2026 |
| 122.100.192.0/18 | AS4609CTM-MO - Companhia de Telecomunicacoes de Macau SARL | Valid | — | 6/13/2026 |
| 122.11.128.0/18 | AS4657STARHUB-INTERNET - StarHub Ltd | Valid | — | 6/13/2026 |
| 122.11.192.0/18 | AS4657STARHUB-INTERNET - StarHub Ltd | Valid | — | 6/13/2026 |
| 122.255.192.0/18 | AS4721JCN - JCOM Co., Ltd. | Valid | — | 6/13/2026 |
