AS14103
πΊπΈACDNET-ASN1 - ACD.net80f2963d09b8e9deb6c8f667262df0b9
ARINassignedASPA Published
Announced Prefixes (BGP)
36total
35 IPv41 IPv6
IPv4 Addresses β
Allocated (RIR)50,176
Announced (BGP)61,440
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)7.9Γ10^28
Prefix Limit (IPv4)
100
Prefix Limit (IPv6)
5
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
10/20/1999
Announced Prefixes
(BGP)36|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | RADB | 7/13/2026 | |
| Valid | ARINRADB | 7/13/2026 | |
| Valid | β | 7/13/2026 | |
| Valid | ARIN | 7/13/2026 | |
| Valid | β | 7/13/2026 | |
| Valid | ARIN | 7/13/2026 | |
| Valid | β | 7/13/2026 | |
| Valid | β | 7/13/2026 | |
| Valid | β | 7/13/2026 | |
| Valid | β | 7/13/2026 |
1β10 of 36
1 / 4
Allocated Prefixes
(RIR)8Prefix | Country | RIR | Status |
|---|---|---|---|
| 69.2.16.0/20 | πΊπΈ US | ARIN | allocated |
| 69.63.224.0/20 | πΊπΈ US | ARIN | allocated |
| 69.89.96.0/19 | πΊπΈ US | ARIN | allocated |
| 75.75.192.0/19 | πΊπΈ US | ARIN | allocated |
| 207.179.64.0/18 | πΊπΈ US | ARIN | allocated |
| 208.77.128.0/22 | πΊπΈ US | ARIN | allocated |
| 216.163.32.0/19 | πΊπΈ US | ARIN | allocated |
| 2607:fd80::/32 | πΊπΈ US | ARIN | allocated |
Upstream Providers(7)
| ASN | Name |
|---|---|
| AS174 | πΊπΈCOGENT-174 - Cogent Communications, LLC |
| AS1299 | πΈπͺTWELVE99 Arelion Sweden AB |
| AS3257 | πΊπΈGTT-BACKBONE GTT Communications Inc. |
| AS3356 | πΊπΈLEVEL3 - Level 3 Parent, LLC |
| AS6461 | πΊπΈZAYO-6461 - Zayo Bandwidth |
| AS6939 | πΊπΈHURRICANE - Hurricane Electric LLC |
| AS7018 | πΊπΈATT-INTERNET4 - AT&T Enterprises, LLC |
Downstream Customers(1)
| ASN | Name |
|---|---|
| AS267 | πΊπΈNETHER-NET - Nether.Net |
External Links
API
Open https://api.ipctl.io/v1/asn/14103Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/14103" | jq