AS19151
πΊπΈBBO-1 - BroadbandONE, LLC66e68ecd93af4acc6b6a9d8d39f789bb
ARINassigned
Announced Prefixes (BGP)
42total
41 IPv41 IPv6
IPv4 Addresses β
Allocated (RIR)22,784
Announced (BGP)64,256
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)7.9Γ10^28
Prefix Limit (IPv4)
100
Prefix Limit (IPv6)
5
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
11/29/2000
Announced Prefixes
(BGP)42|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | β | 9/8/2026 | |
| No ROA | β | 9/8/2026 | |
| No ROA | β | 9/8/2026 | |
| No ROA | β | 9/8/2026 | |
| No ROA | β | 9/8/2026 | |
| No ROA | β | 9/8/2026 | |
| No ROA | β | 9/8/2026 | |
| No ROA | β | 9/8/2026 | |
| No ROA | β | 9/8/2026 | |
| No ROA | β | 9/8/2026 |
1β10 of 42
1 / 5
Allocated Prefixes
(RIR)12Prefix | Country | RIR | Status |
|---|---|---|---|
| 63.135.64.0/24 | πΊπΈ US | ARIN | allocated |
| 64.38.110.0/24 | πΊπΈ US | ARIN | allocated |
| 64.127.128.0/22 | πΊπΈ US | ARIN | allocated |
| 64.127.140.0/22 | πΊπΈ US | ARIN | allocated |
| 64.127.192.0/24 | πΊπΈ US | ARIN | allocated |
| 66.186.192.0/23 | πΊπΈ US | ARIN | allocated |
| 66.186.196.0/23 | β | RIPE | assigned |
| 66.216.0.0/18 | πΊπΈ US | ARIN | allocated |
| 168.245.192.0/24 | β | ARIN | reserved |
| 198.89.85.0/24 | πΊπΈ US | ARIN | allocated |
1β10 of 12
1 / 2
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/19151Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/19151" | jq