AS23347
πΊπΈZYC - ZYC Network LLCb57326e1701fc5c3f1b979c5aff82e72
ARINassignedASPA Published
Announced Prefixes (BGP)
6total
1 IPv45 IPv6
IPv4 Addresses β
Allocated (RIR)1,536
Announced (BGP)256
IPv6 Addresses β
Allocated (RIR)4.9Γ10^27
Announced (BGP)3.1Γ10^26
Prefix Limit (IPv4)
10
Prefix Limit (IPv6)
20
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
1/10/2024
Announced Prefixes
(BGP)6|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | ARINRADB | 5/23/2026 | |
| Valid | ARIN | 5/23/2026 | |
| Valid | ARIN | 5/23/2026 | |
| Valid | ARIN | 5/23/2026 | |
| Valid | β | 5/23/2026 | |
| Valid | ARIN | 5/23/2026 |
Allocated Prefixes
(RIR)4Prefix | Country | RIR | Status |
|---|---|---|---|
| 23.156.152.0/24 | πΊπΈ US | ARIN | allocated |
| 23.156.153.0/24 | πΊπΈ US | ARIN | allocated |
| 216.238.52.0/22 | πΊπΈ US | ARIN | allocated |
| 2602:814:f000::/36 | πΊπΈ US | ARIN | allocated |
Upstream Providers(8)
| ASN | Name |
|---|---|
| AS3204 | πͺπͺXTOM-V-PS xTom OU |
| AS3214 | π©πͺXTOM xTom GmbH |
| AS6939 | πΊπΈHURRICANE - Hurricane Electric LLC |
| AS17433 | ππ°HNSL-AS-AP - Hytron Network Services Limited |
| AS44324 | πΊπΈMOEDOVE-AS MoeDove LLC |
| AS51847 | ππ°NEAROUTE Nearoute Limited |
| AS202662 | ππ°AS-HYTRON Hytron Network Services Limited |
| AS213605 | π¨π³Pysio-Research-NetWork Liu HaoRan |
Downstream Customers(1)
| ASN | Name |
|---|---|
| AS62711 | πΊπΈMAXWELL - Maxwell Telecom LLC |
ASPA
Published8 upstreams, 1 downstream
Authorized Upstream Providers
Expires Jun 1, 2026
Listed as Upstream Provider by
1 ASNExternal Links
API
Open https://api.ipctl.io/v1/asn/23347Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/23347" | jq