AS394177
πΊπΈSHIFT-HOSTING-LLC - SHIFT HOSTING LLCe1c068dd337aa4e8e3c8202b71237433
ARINassignedASPA Published
Announced Prefixes (BGP)
29total
20 IPv49 IPv6
IPv4 Addresses β
Allocated (RIR)4,608
Announced (BGP)5,888
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)3.4Γ10^28
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
50
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
3/23/2018
Announced Prefixes
(BGP)29|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
23.129.100.0/24MOAS | Valid | ARIN | 9/10/2026 |
23.167.232.0/24MOAS | Valid | ARIN | 9/10/2026 |
| Valid | β | 9/10/2026 | |
| Valid | β | 9/10/2026 | |
| Valid | β | 9/10/2026 | |
| Valid | ARINRADB | 9/10/2026 | |
| Valid | RADBRIPE | 9/10/2026 | |
| Valid | ARINRADB | 9/10/2026 | |
| Valid | ARIN | 9/10/2026 | |
| Valid | ARIN | 9/10/2026 |
1β10 of 29
1 / 3
Allocated Prefixes
(RIR)7Prefix | Country | RIR | Status |
|---|---|---|---|
| 64.20.216.0/22 | πΊπΈ US | ARIN | allocated |
| 142.248.76.0/22 | πΊπΈ US | ARIN | allocated |
| 155.117.20.0/24 | πΊπΈ US | RIPE | assigned |
| 170.39.176.0/22 | πΊπΈ US | ARIN | allocated |
| 207.189.164.0/24 | πΊπΈ US | ARIN | allocated |
| 209.112.76.0/22 | πΊπΈ US | ARIN | allocated |
| 2607:29c0::/32 | πΊπΈ US | ARIN | allocated |
Upstream Providers(6)
| ASN | Name |
|---|---|
| AS174 | πΊπΈCOGENT-174 - Cogent Communications, LLC |
| AS1299 | πΈπͺTWELVE99 Arelion Sweden AB |
| AS2914 | πΊπΈNTT-DATA-2914 - NTT America, Inc. |
| AS3257 | πΊπΈGTT-BACKBONE GTT Communications Inc. |
| AS3356 | πΊπΈLEVEL3 - Level 3 Parent, LLC |
| AS137409 | π¦πΊGSLNETWORKS-AS-AP - GSL Networks Pty LTD |
Downstream Customers(19)
| ASN | Name |
|---|---|
| AS2728 | πΊπΈGIGSOUTH - Gigsouth, LLC |
| AS22462 | πΊπΈNOLA-BROADBAND-INC - NOLA BROADBAND LLC |
| AS22915 | πΊπΈATAS-01 - Acuity Technologies LLC |
| AS30690 | πΊπΈKAZEHANA-NETWORKS - Kazehana Networks LLC |
| AS31788 | πΊπΈPOPPY - Poppy Inc |
| AS52025 | π¬π§PARADOXNETWORKS-LIMITED ParadoxNetworks Limited |
| AS54334 | πΊπΈSWIFTNODE-LLC - Swiftnode LLC |
| AS54696 | πΊπΈFOOTHILLS-BROADBAND - Foothills Broadband, LLC |
| AS60841 | π¬π§BERRYBYTE berrybyte Limited |
| AS62553 | πΊπΈELCRO-DIGITAL-SERVICES-LLC - Elcro Digital Services, LLC |
| AS63296 | πΊπΈAWBROADBAND - Amarillo Wireless |
| AS202986 | π©πͺLUKASTAUTZ Lukas Tautz |
| AS203391 | π§π¬CLOUDNSNET Cloud DNS Ltd |
| AS215956 | π§πͺMYIP-AS Dennis de Houx trading as All In One |
| AS400556 | πΊπΈLAGLESS-AS - Elcro Digital Services, LLC |
| AS401919 | πΊπΈAS401919 - Pinehurst Networks |
| AS402515 | πΊπΈPROTOTYPAL - Prototypal, |
| AS402566 | πΊπΈMODERN-CONNECTIVITY - Modern |
| AS402718 | πΊπΈTUNSLAB - TUNSLAB |
ASPA
Published6 upstreams, 19 downstreams
Listed as Upstream Provider by
19 ASNsExternal Links
API
Open https://api.ipctl.io/v1/asn/394177Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/394177" | jq