AS44600
πΊπ¦GT-AS "GIGATRANS UKRAINE", LLCORG-UL225-RIPE
RIPENCCallocated
Announced Prefixes (BGP)
25total
24 IPv41 IPv6
IPv4 Addresses β
Allocated (RIR)18,688
Announced (BGP)11,264
IPv6 Addresses β
Allocated (RIR)6.3Γ10^29
Announced (BGP)6.3Γ10^29
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
5
Country
πΊπ¦ UA
RIR
RIPENCC
Status
allocated
Allocated
2/11/2008
Announced Prefixes
(BGP)25|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/29/2026 | |
| Valid | RIPE | 5/29/2026 | |
| Valid | RIPE | 5/29/2026 | |
| Valid | RIPE | 5/29/2026 | |
| Valid | RIPE | 5/29/2026 | |
| Valid | RIPE | 5/29/2026 | |
| Valid | RIPE | 5/29/2026 | |
| Valid | RIPE | 5/29/2026 | |
| Valid | RIPE | 5/29/2026 | |
| Valid | RIPE | 5/29/2026 |
1β10 of 25
1 / 3
Allocated Prefixes
(RIR)15Prefix | Country | RIR | Status |
|---|---|---|---|
| 46.182.80.0/21 | πΊπ¦ UA | RIPENCC | allocated |
| 91.202.72.0/22 | πΊπ¦ UA | RIPENCC | assigned |
| 91.202.160.0/22 | πΊπ¦ UA | RIPENCC | assigned |
| 94.131.240.0/20 | πΊπ¦ UA | RIPENCC | allocated |
| 94.131.248.0/24 | πΊπ¦ UA | RIPE | assigned |
| 94.131.250.0/23 | πΊπ¦ UA | RIPE | assigned |
| 94.131.255.0/24 | πΊπ¦ UA | RIPE | assigned |
| 176.103.116.0/22 | πΊπ¦ UA | RIPENCC | assigned |
| 178.214.208.0/20 | πΊπ¦ UA | RIPENCC | allocated |
| 185.41.248.0/22 | πΊπ¦ UA | RIPENCC | allocated |
1β10 of 15
1 / 2
Downstream Customers(1)
| ASN | Name |
|---|---|
| AS34187 | πΊπ¦RENOME-AS LLC Renome-Service |
Abuse Contact
External Links
API
Open https://api.ipctl.io/v1/asn/44600Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/44600" | jq